Skip to main contentAmazon
Christopeit Laufband TM 2 Pro
| Hersteller | Christopeit |
| Modell | TM2 Pro |
| Lauffläche | 120x40cm |
| Maximale Belastung | 120kg |
| PS | 1.75PS |
| Geschwindigkeit | 16km/h |
| Klappbar | |
| Programmauswahl | |
Sportstech F65 Profi Laufband
| Hersteller | Sportstech |
| Modell | F65 |
| Lauffläche | 160x60cm |
| Maximale Belastung | 200kg |
| PS | 8.5PS |
| Geschwindigkeit | 25km/h |
| Klappbar | |
| Programmauswahl | |
Sportstech F38 Profi Laufband
| Hersteller | Sportstech |
| Modell | F38 |
| Lauffläche | 135x50cm |
| Maximale Belastung | 150kg |
| PS | 6.5PS |
| Geschwindigkeit | 20km/h |
| Klappbar | |
| Programmauswahl | |
Sportstech F10 Laufband
| Hersteller | Sportstech |
| Modell | F10 |
| Maximale Belastung | 120kg |
| PS | 1PS |
| Geschwindigkeit | 10km/h |
| Klappbar | |
| Programmauswahl | |
Sportstech F26 Profi Laufband
| Hersteller | Sportstech |
| Modell | F26 |
| Lauffläche | 120x42cm |
| Maximale Belastung | 120kg |
| PS | 4PS |
| Geschwindigkeit | 16km/h |
| Klappbar | |
| Programmauswahl | |